Barden Family Orchard
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Not Scary At All |
| Appropriate For | Family Fun |
| Admission Cost | Entrance fee: Adult : $15 Child : $10 |
| Media | 31 pics |
| Details |
|
Barden Family Orchard farm is open for Pick Your Own fruit in season including raspberries, blackberries, blueberries, peaches, apples and pumpkins.
Come check out the pumpkin selection in time for Halloween and grab a jug of our delicious sweet apple cider!
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
- open date
| Hours of Operation | Monday - Thursday: 9AM-5pm Friday and Saturday: 9AM-4PM Sunday: 11AM-4PM |
| Admission Cost | Entrance fee: Adult : $15 Child : $10 |
Event last updated 9 days ago.
Please confirm dates on attraction website before you go.
Photo Gallery
Nearby Attractions
-
Steere Orchard
2.0 miles away
-
Dame Farm & Orchards
2.3 miles away
-
Jaswell's Farm
2.9 miles away
-
Demon Woods
4.7 miles away
-
Salisbury Farm Corn Maze & Pumpkin Patch
5.0 miles away
-
Pezza Farms
5.0 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 5,216 |
| Clicks to Attraction Website: | 234 |
| Last Edit to Your Listing: | Sep 11, 2026 |
Categories:
Pumpkin Patches
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
