Factory of Terror Fall River, MA
- Average Review
- Review Me
- Scare Factor
- Very Scary
- Appropriate For
- -
- Organization Type
- Commercial / For Profit
- Listing Categories
- Haunted Houses, Zombie Hunts & Shootouts, Halloween Parties & Nightlife, Other Events
- More Info
- Wheelchair Accessible, Indoor Event(s), Covered Wait Area, Touching Not Allowed, Free Parking
Factory of Terror is an indoor haunted house offering a frightening and spooky experience. With realistic, detailed rooms featuring cutting edge special effects and horror actors wearing professionally applied make-up and prosthetics, we advise you to enter at your own risk. Please check out our website for more information.
![]() |
Some locations may have last minute updates due to changing circumstances. Please visit the attraction's website and/or social media before going to double-check that they are open. |
September 2023 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Hours of Operation: Saturday, 9/9, 2023 7p-11p
Friday, 9/15, 2023 7p-10p
Saturday, 9/16, 2023 7p-11p
Friday, 9/22, 2023 7p-10p
Saturday, 9/23, 2023 6p-10p
Friday, 9/29, 2023 7p-11p
Saturday, 9/30, 2023 6p-11p
Sunday, 10/1, 2023 6p-10p
Friday, 10/6, 2023 7p-11p
Saturday, 10/7, 2023 6p-11p
Sunday, 10/8, 2023 6p-10p
Monday, 10/9, 2023 7p-10p
Friday, 10/13, 2023 7p-11p
Saturday, 10/14, 2023 6p-11p
Sunday, 10/15, 2023 6p-10p
Thursday, 10/19, 2023 7p-10p
Friday, 10/20, 2023 7p-11p
Saturday, 10/21, 2023 6p-11p
Sunday, 10/22, 2023 6p-10p
Wednesday, 10/25, 2023 7p-10p
Friday, 10/27, 2023 7p-11p
Saturday, 10/28, 2023 6p-11p
Sunday, 10/29, 2023 6p-11p
Monday, 10/30, 2023 7p-10p
Tuesday, 10/31, 2023 7p-10p
Saturday, 11/4, 2023 6p-10p
Friday, 11/10, 2023 7p-11p
Saturday, 11/11, 2023 6p-11p
Admission Costs: $20-$30
- event open dates
Recent Reviews
There are no reviews for this listing yet
Visitors to this page: 43,944
Clicks to Haunts Website: 17,462
Last edit to your listing: 9/1/2023
Edit This Listing
Grab a Badge (Awards, Reviews, + More...)
Get More Exposure for your Haunt